Weather tomorrow in La Paz: Partly cloudy, high 16°, low 1°, 20% rain.
La Paz sits at 16.5° south latitude, in the tropics, 3627 m above sea level, in the America/La_Paz time zone. Over the week ahead highs range from 10° to 17° and lows from -1° to 4°, averaging 8°.
Forecast rainfall totals 54 mm, and 3 of the seven days carry a chance above 50%. Today the sun rises at 06:48 and sets at 18:24: 11:36 of daylight.
| Conditions | Feels like | rain | Wind | |
|---|---|---|---|---|
| Now | Rain showers | 5° | 100% | 10 km/h |
| 16:00 | Heavy drizzle | 6.7° | 100% | 5 km/h |
| 17:00 | Light drizzle | 6.7° | 100% | 8 km/h |
| 18:00 | Light drizzle | 6.6° | 88% | 2 km/h |
| 19:00 | Partly cloudy | 5.3° | 70% | 5 km/h |
| 20:00 | Partly cloudy | 4.6° | 55% | 3 km/h |
| 21:00 | Light drizzle | 4.8° | 46% | 2 km/h |
| 22:00 | Overcast | 4.3° | 39% | 1 km/h |
| 23:00 | Partly cloudy | 4.3° | 31% | 2 km/h |
| 00:00 | Partly cloudy | 4.1° | 20% | 1 km/h |
| 01:00 | Mainly clear | 3.3° | 8% | 0 km/h |
| 02:00 | Clear sky | 2.7° | 0% | 1 km/h |
| 03:00 | Clear sky | 2.2° | 0% | 2 km/h |
| 04:00 | Clear sky | 1.6° | 0% | 4 km/h |
| 05:00 | Clear sky | 1.4° | 0% | 5 km/h |
| 06:00 | Clear sky | 1° | 0% | 4 km/h |
| 07:00 | Clear sky | 0.7° | 0% | 3 km/h |
| 08:00 | Clear sky | 4.2° | 0% | 5 km/h |
| 09:00 | Clear sky | 7.5° | 0% | 1 km/h |
| 10:00 | Clear sky | 10.4° | 0% | 4 km/h |
| 11:00 | Clear sky | 12.8° | 0% | 9 km/h |
| 12:00 | Clear sky | 14.5° | 0% | 13 km/h |
| 13:00 | Mainly clear | 15.3° | 0% | 14 km/h |
| 14:00 | Mainly clear | 15.7° | 0% | 13 km/h |
Weather data by Open-Meteo (ECMWF, GFS, ICON models and national weather services). Updated every 15 minutes.
It is 6°C in La Paz right now, with heavy drizzle. It feels like 5°C.
The peak chance of rain today is 100%, with about 25 mm expected.
Tomorrow the high is 16° and the low 1°, with partly cloudy.
Data comes from the ECMWF, GFS and ICON models and national weather services via Open-Meteo, updated every 15 minutes.