Weather tomorrow in Doha: Partly cloudy, high 42°, low 32°, 0% rain.
Doha sits at 25.3° north latitude, in the subtropics, 2 m above sea level, in the Asia/Qatar time zone. Over the week ahead highs range from 39° to 44° and lows from 30° to 33°, averaging 37°.
No significant rain is expected over the seven days. Today the sun rises at 05:08 and sets at 18:06: 12:58 of daylight.
| Conditions | Feels like | rain | Wind | |
|---|---|---|---|---|
| Now | Mainly clear | 35.2° | 0% | 3 km/h |
| 22:00 | Mainly clear | 34.8° | 0% | 4 km/h |
| 23:00 | Mainly clear | 34.4° | 0% | 5 km/h |
| 00:00 | Mainly clear | 34° | 0% | 7 km/h |
| 01:00 | Clear sky | 33.5° | 0% | 8 km/h |
| 02:00 | Clear sky | 33.1° | 0% | 7 km/h |
| 03:00 | Clear sky | 32.8° | 0% | 7 km/h |
| 04:00 | Clear sky | 32.6° | 0% | 7 km/h |
| 05:00 | Clear sky | 32.4° | 0% | 6 km/h |
| 06:00 | Mainly clear | 33.1° | 0% | 6 km/h |
| 07:00 | Partly cloudy | 34.9° | 0% | 5 km/h |
| 08:00 | Mainly clear | 36.5° | 0% | 6 km/h |
| 09:00 | Mainly clear | 38° | 0% | 8 km/h |
| 10:00 | Mainly clear | 39.2° | 0% | 9 km/h |
| 11:00 | Mainly clear | 40.6° | 0% | 10 km/h |
| 12:00 | Mainly clear | 41.5° | 0% | 12 km/h |
| 13:00 | Clear sky | 42° | 0% | 13 km/h |
| 14:00 | Clear sky | 42° | 0% | 13 km/h |
| 15:00 | Clear sky | 41.6° | 0% | 12 km/h |
| 16:00 | Clear sky | 41° | 0% | 11 km/h |
| 17:00 | Clear sky | 40.1° | 0% | 11 km/h |
| 18:00 | Clear sky | 40.5° | 0% | 15 km/h |
| 19:00 | Clear sky | 39.8° | 0% | 17 km/h |
| 20:00 | Clear sky | 38.7° | 0% | 15 km/h |
Weather data by Open-Meteo (ECMWF, GFS, ICON models and national weather services). Updated every 15 minutes.
It is 35°C in Doha right now, with mainly clear. It feels like 44°C.
The peak chance of rain today is 0%, with about 0 mm expected.
Tomorrow the high is 42° and the low 32°, with partly cloudy.
Data comes from the ECMWF, GFS and ICON models and national weather services via Open-Meteo, updated every 15 minutes.