ClimadoMundo

Cairo › Weather history for Cairo

Weather in Cairo in Kwiecień 2021

Weather in Cairo in Kwiecień 2021, day by day: highs, lows, rainfall and departure from the historical average.

Month summary

maks
30.9°
Monthly normal
min
14.6°
Warmest day
41.3°
18 kwi
Coldest day
9.9°
1 kwi
Monthly rainfall
0 mm
Days with rain
0
Warunkimaksmin Departure from averagedeszczuPorywy do
1 kwi Pochmurno 21.7°9.9° — 0 mm50 km/h
2 kwi Pochmurno 21.8°10.6° — 0 mm45 km/h
3 kwi Bezchmurnie 24.7°10.4° — 0 mm34 km/h
4 kwi Bezchmurnie 28.6°12.4° — 0 mm34 km/h
5 kwi Pochmurno 33.1°12.7° — 0 mm40 km/h
6 kwi Pochmurno 34.7°13.6° — 0 mm30 km/h
7 kwi Pochmurno 35.3°15.8° — 0 mm39 km/h
8 kwi Częściowe zachmurzenie 29.8°14.8° — 0 mm36 km/h
9 kwi Bezchmurnie 26.9°12.6° — 0 mm50 km/h
10 kwi Pochmurno 21.2°12.9° — 0 mm51 km/h
11 kwi Pochmurno 22.5°11.4° — 0 mm37 km/h
12 kwi Pochmurno 24.3°10.2° — 0 mm36 km/h
13 kwi Pochmurno 25.1°10.1° — 0 mm40 km/h
14 kwi Przeważnie bezchmurnie 27.9°12.5° — 0 mm41 km/h
15 kwi Pochmurno 31.4°12.8° — 0 mm38 km/h
16 kwi Częściowe zachmurzenie 34.4°15.7° — 0 mm41 km/h
17 kwi Częściowe zachmurzenie 35.9°18° — 0 mm45 km/h
18 kwi Pochmurno 41.3°20.2° — 0 mm36 km/h
19 kwi Pochmurno 41.3°22.5° — 0 mm40 km/h
20 kwi Pochmurno 34°19.2° — 0 mm47 km/h
21 kwi Pochmurno 30.4°15.9° — 0 mm42 km/h
22 kwi Częściowe zachmurzenie 30°15.2° — 0 mm45 km/h
23 kwi Przeważnie bezchmurnie 30.4°14.1° — 0 mm49 km/h
24 kwi Przeważnie bezchmurnie 33.2°14.6° — 0 mm35 km/h
25 kwi Bezchmurnie 37.3°16.1° — 0 mm53 km/h
26 kwi Pochmurno 28.6°17.9° — 0 mm41 km/h
27 kwi Pochmurno 30.1°15.7° — 0 mm41 km/h
28 kwi Bezchmurnie 33.5°14.8° — 0 mm47 km/h
29 kwi Bezchmurnie 37.1°17.7° — 0 mm50 km/h
30 kwi Bezchmurnie 39.3°19.1° — 0 mm52 km/h

ERA5 reanalysis data (Copernicus/ECMWF) via Open-Meteo, hourly resolution since 1940. For analysis: download the full series as CSV or query the API.